| AccessWatch Analysis mondovics.webvilag.hu |
Period from October 30, 2004 at 3 am to November 28, 2004 at 9 pm |
| This is an unregistered copy of AccessWatch. You may license this copy online. | |
| Summary | Pages | Domains | Hosts |
| Hourly | Days | References | Browsers |
| Next Page |
|---|
Page Demand
Of the 698 visitors in this time period, each traversed an average of 1.5 pages and downloaded an average of 136.0 kilobytes.
| Page Location | Accesses | % of total | |
|---|---|---|---|
| / | 225 | 20.89 | |
| /index_h.html | 112 | 10.40 | |
| /hungary.html | 81 | 7.52 | |
| /index_e.html | 55 | 5.11 | |
| /mondovics_h.html | 49 | 4.55 | |
| /soltesz_h.html | 45 | 4.18 | |
| /hist_mon_h.htm | 43 | 3.99 | |
| /soltesz_anc.PDF | 37 | 3.44 | |
| /soltesz_hour.PDF | 36 | 3.34 | |
| /niedermayer.pdf | 31 | 2.88 | |
| /e-mail_h.html | 26 | 2.41 | |
| /niedermayer_e.html | 24 | 2.23 | |
| /links.htm | 23 | 2.14 | |
| /niedermayer_h.html | 21 | 1.95 | |
| /soltesz_e.html | 17 | 1.58 | |
| /index_g.html | 17 | 1.58 | |
| /soltesz_g.html | 16 | 1.49 | |
| /tangl_h.html | 15 | 1.39 | |
| /tangl_e.html | 15 | 1.39 | |
| /niedermayer_g.html | 15 | 1.39 | |
| /tangl_g.html | 15 | 1.39 | |
| /Mih.pdf | 15 | 1.39 | |
| /mondovics_e.html | 14 | 1.30 | |
| /hist_mon_e.htm | 14 | 1.30 | |
| /mondovics_g.html | 14 | 1.30 | |
| /Michael.pdf | 14 | 1.30 | |
| /ellis.htm | 13 | 1.21 | |
| /Alexander.pdf | 12 | 1.11 | |
| /James.pdf | 12 | 1.11 | |
| /e-mail_e.html | 11 | 1.02 | |
| /Isimka.pdf | 11 | 1.02 | |
| /e-mail_g.html | 11 | 1.02 | |
| /Stephen.pdf | 7 | 0.65 | |
| /cgi-bin/cgiemail | 6 | 0.56 | |
| /hist_mon_g.htm | 5 | 0.46 |
![]() |